|
CIS Unofficial Football Ranking
Updated Sep 7 2006
Standings:
| Rank | Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | TOTAL |
| 1 | Saskatchewan | 15.20 | | | | | | | | - | | | | | 15.20 |
| 2 | Ottawa | 15.00 | | | | | | | | | | | | | 15.00 |
| 3 | Windsor | 12.00 | | | | | | | | | | | | | 12.00 |
| 4 | Queen's | 11.00 | | | | | | | | | | | | | 11.00 |
| 5 | McMaster | 10.00 | | | | | | | | | | | | | 10.00 |
| 6 | Manitoba | 9.50 | | | | - | | | | | | | | | 9.50 |
| 7 | UBC | 9.50 | - | | | | | | | | | | | | 9.50 |
| 8 | Wilfrid Laurier | 9.00 | | | | | | | | | | | | | 9.00 |
| 9 | Guelph | 7.00 | | | | | | | | | | | | | 7.00 |
| 10 | York | 4.00 | | | | | | | | | | | | | 4.00 |
| 11 | Alberta | 3.80 | | | | | - | | | | | | | | 3.80 |
| 12 | Regina | 2.85 | | - | | | | | | | | | | | 2.85 |
| 13 | Calgary | 2.85 | | | - | | | | | | | | | | 2.85 |
| 14 | Western Ontario | 1.00 | | | | | | | | | | | | | 1.00 |
| 15 | Laval | - | 0.00 | | | | | | | | | | | | 0.00 |
| 15 | Montréal | - | 0.00 | | | | | | | | | | | | 0.00 |
| 15 | Acadia | - | 0.00 | | | | | | | | | | | | 0.00 |
| 15 | St-Francis-Xavier | - | 0.00 | | | | | | | | | | | | 0.00 |
| 15 | Concordia | - | 0.00 | | | | | | | | | | | | 0.00 |
| 15 | Saint Mary's | - | 0.00 | | | | | | | | | | | | 0.00 |
| 15 | Sherbrooke | - | 0.00 | | | | | | | | | | | | 0.00 |
| 15 | Bishop's | - | 0.00 | | | | | | | | | | | | 0.00 |
| 15 | McGill | - | 0.00 | | | | | | | | | | | | 0.00 |
| 15 | Simon Fraser | - | 0.00 | | | | | | | | | | | | 0.00 |
| 15 | Mount Allison | - | 0.00 | | | | | | | | | | | | 0.00 |
| 26 | Waterloo | 0.00 | | | | | | | | | | | | | 0.00 |
| 26 | Toronto | 0.00 | | | | | | | | | | | | | 0.00 |
2006 Totals:
| Team | Points | 2006 Rank (Week #) | Previous Ranks |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | TOTAL | PRE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | D | 2001 | 02 | 03 | 04 | 05 | D |
| LAV | 91.36 | 69.92 | 146.16 | 123.28 | 118.85 | 0.00 | 241.49 | 1 | 1 | | | | | | | | | | | | | 0 | 6 | 6 | 2 | 1 | 1 | 0 |
| SAS | 86.45 | 109.38 | 81.82 | 110.41 | 121.24 | 15.20 | 233.04 | 2 | 2 | | | | | | | | | | | | | 0 | 9 | 5 | 4 | 4 | 2 | 0 |
| WLU | 34.31 | 25.20 | 92.12 | 109.19 | 131.00 | 9.00 | 221.20 | 3 | 3 | | | | | | | | | | | | | 0 | 12 | 18 | 11 | 5 | 3 | 0 |
| MTL | | 3.60 | 69.18 | 134.13 | 89.43 | 0.00 | 180.41 | 4 | 4 | | | | | | | | | | | | | 0 | | 26 | 24 | 10 | 5 | 1 |
| ALB | 36.10 | 28.50 | 86.21 | 98.04 | 84.43 | 3.80 | 170.36 | 5 | 5 | | | | | | | | | | | | | 0 | 16 | 19 | 15 | 6 | 7 | 2 |
| McM | 104.35 | 100.54 | 103.66 | 80.10 | 56.67 | 10.00 | 164.96 | 6 | 6 | | | | | | | | | | | | | 0 | 3 | 2 | 3 | 3 | 4 | -2 |
| ACA | 40.22 | 53.39 | 55.95 | 87.66 | 75.69 | 0.00 | 146.21 | 7 | 7 | | | | | | | | | | | | | 0 | 14 | 15 | 16 | 9 | 9 | 2 |
| UWO | 65.39 | 71.91 | 50.40 | 79.68 | 74.14 | 1.00 | 142.66 | 8 | 8 | | | | | | | | | | | | | 0 | 8 | 10 | 10 | 7 | 8 | 0 |
| SMU | 147.06 | 124.74 | 106.15 | 62.42 | 43.70 | 0.00 | 139.82 | 9 | 9 | | | | | | | | | | | | | 0 | 1 | 1 | 1 | 2 | 6 | -3 |
| OTT | 76.13 | 49.50 | 30.38 | 57.29 | 77.57 | 15.00 | 133.48 | 11 | 10 | | | | | | | | | | | | | 1 | 5 | 7 | 13 | 13 | 11 | 1 |
| CON | 73.13 | 67.99 | 80.53 | 56.69 | 62.90 | 0.00 | 130.15 | 10 | 11 | | | | | | | | | | | | | -1 | 10 | 11 | 8 | 8 | 10 | -1 |
| UBC | 40.85 | 55.10 | 19.00 | 73.21 | 54.03 | 9.50 | 115.27 | 13 | 12 | | | | | | | | | | | | | 1 | 18 | 17 | 21 | 19 | 15 | 3 |
| MAN | 131.04 | 85.23 | 36.10 | 35.10 | 66.00 | 9.50 | 114.84 | 14 | 13 | | | | | | | | | | | | | 1 | 2 | 3 | 5 | 11 | 12 | -1 |
| SFX | 43.20 | 86.35 | 57.18 | 25.96 | 72.53 | 0.00 | 113.74 | 12 | 14 | | | | | | | | | | | | | -2 | 17 | 12 | 9 | 17 | 13 | -1 |
| WIN | 27.90 | 46.01 | 65.14 | 39.60 | 50.20 | 12.00 | 111.18 | 15 | 15 | | | | | | | | | | | | | 0 | 23 | 20 | 19 | 21 | 16 | 1 |
| QUE | 78.95 | 100.78 | 78.84 | 23.40 | 33.30 | 11.00 | 103.37 | 16 | 16 | | | | | | | | | | | | | 0 | 15 | 9 | 6 | 12 | 14 | -2 |
| CAL | 40.88 | 61.42 | 54.15 | 46.13 | 36.10 | 2.85 | 93.35 | 17 | 17 | | | | | | | | | | | | | 0 | 13 | 13 | 14 | 14 | 17 | 0 |
| SFU | | 35.15 | 108.29 | 46.80 | 11.40 | 0.00 | 87.55 | 18 | 18 | | | | | | | | | | | | | 0 | | 24 | 18 | 16 | 19 | 1 |
| REG | 70.48 | 65.31 | 56.05 | 8.10 | 52.25 | 2.85 | 84.99 | 19 | 19 | | | | | | | | | | | | | 0 | 4 | 4 | 7 | 18 | 18 | -1 |
| GUE | 37.42 | 26.42 | 29.70 | 51.30 | 36.79 | 7.00 | 84.37 | 20 | 20 | | | | | | | | | | | | | 0 | 20 | 21 | 22 | 22 | 22 | 2 |
| YOR | 38.00 | 77.45 | 39.56 | 35.89 | 22.50 | 4.00 | 74.84 | 21 | 21 | | | | | | | | | | | | | 0 | 21 | 14 | 17 | 20 | 21 | 0 |
| McG | 70.44 | 86.88 | 27.77 | 39.53 | 18.80 | 0.00 | 67.24 | 22 | 22 | | | | | | | | | | | | | 0 | 7 | 8 | 12 | 15 | 20 | -2 |
| SHE | | | 0.00 | 35.45 | 44.94 | 0.00 | 57.22 | 23 | 23 | | | | | | | | | | | | | 0 | | | 27 | 26 | 24 | 1 |
| WAT | 66.33 | 34.43 | 24.28 | 29.70 | 23.40 | 0.00 | 53.14 | 24 | 24 | | | | | | | | | | | | | 0 | 11 | 16 | 20 | 23 | 23 | -1 |
| BIS | 35.09 | 20.14 | 22.70 | 14.60 | 31.60 | 0.00 | 47.15 | 25 | 25 | | | | | | | | | | | | | 0 | 19 | 22 | 23 | 24 | 25 | 0 |
| MTA | 23.40 | 7.20 | 12.00 | 18.15 | 5.40 | 0.00 | 21.45 | 26 | 26 | | | | | | | | | | | | | 0 | 22 | 23 | 25 | 25 | 26 | 0 |
| TOR | 13.50 | 5.40 | 0.00 | 4.50 | 1.80 | 0.00 | 5.22 | 27 | 27 | | | | | | | | | | | | | 0 | 24 | 25 | 26 | 27 | 27 | 0 |
Ranking provided courtesy of regular cisfootball.org poster Vengeur masqué
Previous Years: 2005 | 2004
|